=
Choose your challenge: 1-step or 2-step, sizes from $10K to $300K, prices starting at $89. Get funded and keep up to 90% of your profits.
| Category | Phase 1 | Phase 2 |
|---|---|---|
| Trading period | ||
| Minimum trading days | ||
| Max daily loss | ||
| Max loss | ||
| Profit target | ||
| Max risk per trade | ||
| Consistency rule | ||
| Max inactivity | ||
| Stop loss | ||
| News trading | ||
| Weekend positions | ||
| Leverage | ||
| Assets | ||
| Profit split | ||
| Payouts | ||
| Price |
Risk warning — Trading on financial markets carries a substantial risk of loss and is not suitable for all investors. All accounts offered by Starfunded are simulation accounts for evaluation purposes. Nothing described constitutes financial, tax or investment advice. Past performance does not guarantee future results.